A historical overview of North America alumni contributions and impact since 2010.
Last updated: August 2026 · Data through donation year 2025
2010–2025 donation years
Included in annual totals below
Current giving cycle
Participation grew from 36 donors in 2010 to 125 in 2025—a more than threefold increase in alumni engagement over fifteen years.
| Donation Year | Participants | SSSIHL | SSSIHL In-kind | SSSCT | Annual Giving Total | Company Match (Included) |
|---|---|---|---|---|---|---|
| 2010 | 36 | $19,235.00 | — | — | $19,235.00 | — |
| 2011 | 44 | $24,941.00 | — | — | $24,941.00 | — |
| 2012 | 55 | $34,271.00 | — | — | $34,271.00 | — |
| 2013 | 72 | $46,368.00 | — | — | $46,368.00 | — |
| 2014 | 55 | $43,920.00 | — | — | $43,920.00 | — |
| 2015 | 92 | $60,548.26 | — | — | $60,548.26 | — |
| 2016 | 104 | $84,827.88 | — | — | $84,827.88 | — |
| 2017 | 98 | $100,146.67 | — | — | $100,146.67 | — |
| 2018 | 106 | $86,085.60 | — | — | $86,085.60 | — |
| 2019 | 94 | $126,651.99 | — | — | $126,651.99 | — |
| 2020 | 90 | $127,690.00 | — | — | $127,690.00 | — |
| 2021 | 87 | $115,783.00 | — | $126,682.00 | $242,465.00 | — |
| 2022 | 98 | $121,052.92 | — | $19,385.85 | $140,438.77 | $7,691.85 |
| 2023 | 135 | $151,400.18 | — | $19,468.50 | $170,868.68 | $43,462.18 |
| 2024 | 113 | $156,133.01 | $7,532.44 | $58,990.00 | $222,655.45 | $34,963.86 |
| 2025 | 125 | $202,540.58 | $7,709.55 | $99,088.23 | $309,338.36 | $64,266.82 |
| Cumulative Totals | $1,501,595.09 | $15,241.99 | $323,614.58 | $1,830,508.82 | $150,404.71 | |
Join alumni worldwide in supporting SSSIHL and the Sri Sathya Sai Central Trust.